For screen reader problems with this website, please call330-683-80653 3 0 6 8 3 8 0 6 5Standard carrier rates apply to texts.
Protection Plans
2 Year Parts & Labor Warranty under $1000
$39.00
x 1
3 Year Parts & Labor Warranty under $1000
$75.00
x 1
4 Year Parts & Labor Warranty under $1000
$89.00
x 1
5 Year Parts & Labor Warranty under $1000
$139.00
x 1
Required for Use
Electrical Cord for Laundry Dryers
$19.95
x 1
Installation Services
Dryer Delivery & Hookup
$49.00
x 1
Shipping Weight: | 93 |
Drum Light: | Yes |
Normal: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Permanent Press: | Yes |
Product Weight (lbs.) | 88 |
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 4.0 |
Appliance Fit Width (in.) | 24 |
Capacity (cu ft) | 4.0 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Smart Home Wifi | Yes |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
ENERGY STAR Qualified | No |
Number of Cycles | 12 |
Appliance Color | White |
Depth (in.) | 25.81 |
Drum | Stainless Steel |
Height (in.) | 33.50 |
Stackable | Yes |
Width (in.) | 23.63 |
Promotional Period: 2023-01-05 to 2023-03-01
Samsung 10% Appliance Bundle Rebate Rebate must be postmarked by 2023-03-01.