Samsung 22 Cu. Ft. Counter Depth Side-By-Side Refrigerator-White
Model #: RS22HDHPNWWCall for Best Price
$99,999.00Save $NaN
For screen reader problems with this website, please call330-683-80653 3 0 6 8 3 8 0 6 5Standard carrier rates apply to texts.
Protection Plans
2 Year Parts & Labor Warranty under $2500
$69.00
x 1
3 Year Parts & Labor Warranty under $2500
$89.00
x 1
4 Year Parts & Labor Warranty under $2500
$119.00
x 1
5 Year Parts & Labor Warranty under $2500
$169.00
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$49.00
x 1
22 Cu. Ft. Large Capacity
Twin Cooling Plusâ„¢
Counter Depth
LED Tower Lighting
Display with Water and Ice Dispenser
Kilowatt Hrs. per Year: | 646 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 313 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Frost-Free |
Advanced Cooling System: | Twin Cooling Plus |
Air Filtration: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Storage: | Yes |
Beverage Rack: | Yes |
Crispers: | 3 |
Crisper Style: | Clear |
Baskets: | 2 |
Number of Shelves: | 7 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Wine Bottle Holder: | Yes |
Dairy Compartment: | Yes |
Product Weight | 286 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.50 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 7.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.3 |
Refrigerator Capacity (cu. ft.) | 14.4 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 45.69 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | No |
Depth Less Door (in.) | 23.63 |
Depth Excluding Handles (in.) | 27 |
Depth Including Handles (in.) | 29.5 |
Height To Top Of Door Hinge (in.) | 70.13 |
Height To Top Of Refrigerator (in.) | 68.5 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.