Samsung 1.9 Cu. Ft. Fingerprint Resistant Black Stainless Steel Countertop Microwave
Model #: MS19M8020TG$319.00Save $0.05
$318.95
For screen reader problems with this website, please call330-683-80653 3 0 6 8 3 8 0 6 5Standard carrier rates apply to texts.
Protection Plans
2 Year Parts & Labor Warranty under $500
$29.00
x 1
3 Year Parts & Labor Warranty under $500
$69.00
x 1
4 Year Parts & Labor Warranty under $500
$79.00
x 1
5 Year Parts & Labor Warranty under $500
$129.00
x 1
Product Weight (lbs.) | 35.3 |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts and Labor/ 10 Years Magnetron |
Capacity (cu ft) | 1.1 |
Appliance Fit Width (in.) | 20 |
Maximum CFM | 400 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Fingerprint Resistant | Yes |
Wattage | 1600 |
Sensor Cook | Yes |
Microwave Type | Countertop |
Microwave Door Release | Push Button |
Total Capacity (cu. ft.) | 1.1 |
Shipping Depth (in.) | 18.31 |
Shipping Width (in.) | 22.44 |
Shipping Height (in.) | 14.25 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 14.5 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.81 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 11.69 |
Width (in.) | 20.38 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.