For screen reader problems with this website, please call330-683-80653 3 0 6 8 3 8 0 6 5Standard carrier rates apply to texts.
Product Dimensions 66.25"h x 32.75"w x 34"d
Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button. BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.Read More
$1,299.00
Save $300.00
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
The EvenAir™ cooling tower keeps food cool without breaking a sweat. It distributes cold air effectively so groceries stay at the right temperature.
Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
| General Specs | |
| Product Weight (lbs.) | 248.5 | 
| Width (in.) | 32.75 | 
| Depth (in.) | 34 | 
| Height (in.) | 66.25 | 
| Freezer Capacity (cu. ft.) | 6.12 | 
| Total Capacity (cu. ft.) | 21.2 | 
| Refrigerator Capacity (cu. ft.) | 15.12 | 
| Color | Stainless Steel | 
| Depth w/Door Open 90 Degrees (in.) | 62.25 | 
| Manufacturer Warranty | 10 Year | 
| Fingerprint Resistant Finish | Yes | 
| Ice Type | Full Size Cubes | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 33 | 
| Ice Maker | Yes | 
| Door Swing Option | Reversible Hinge | 
| Depth Type | Standard Depth | 
| Color Finish Name | Fingerprint Resistant Stainless Steel | 
| Ice/Water Dispenser | No | 
| Wifi Connectivity | No | 
| Defrost System | Automatic | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | No | 
| Commercial Use Approved | No | 
| Custom Panel Ready | No | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
| Smart Compatible | No | 
| Voltage | 115 | 
| Type of Refrigerator | Top Freezer Refrigerator | 
| Depth Less Door (in.) | 27.88 | 
| Depth Excluding Handles (in.) | 32.5 | 
| Depth Including Handles (in.) | 34 | 
| Ice Maker Type | Single Ice Maker | 
| Refrigeration General Features | Freezer Light, Reversible Door Hinge | 
| Overall Height (in.) | 66.25 | 
| Height Without Door/Hinge (Case) (in.) | 65.5 | 
| Freezer Door Type | Swing Door | 
| Certifications | |
| Kilowatt Hrs. per Year: | 527 | 
| Construction | |
| Overall Color: | Fingerprint Resistant Stainless Steel | 
| Handle Color: | Stainless Steel | 
| Light(s): | LED | 
| Dimensions | |
| Shipping Weight: | 258 | 
| Display | |
| Controls: | Digital | 
| Performance | |
| Defrost System: | Automatic | 
| Advanced Cooling System: | EvenAir™ Cooling Tower | 
| Air Filtration: | Fresh Flow Air Filter | 
| Humidity Control: | Yes | 
| Refrigeration Conveniences | |
| Ice Maker: | Yes | 
| Storage Features | |
| Shelf Type: | Adjustable; Fixed | 
| Crispers: | 2 | 
| Crisper Style: | Clear | 
| Number of Shelves: | 3 | 
| Door Bins/Baskets: | 7 | 
| Shelf Material: | Glass | 
| Gallon Door Storage: | Yes | 
| Dairy Compartment: | Yes | 
| Styling | |
| Door Style: | Contour | 
4.2 out of 5
557 Reviews
557 Reviews